Delco starter til Mercruiser, OMC og Volvo 6 og 8 cylinder
Delco 12 Volt Starter for
Mercruiser, OMC, Volvo,
Fits 6 & 8 Cylinder Engines
with Metric 5MT Solenoid
Merc: 50-12177A2
OMC: 986505
Volvo: 3850525-1
See 2-1691-DR-2 for CW PMGR Replacement.
CW Rotation
Produced by WAI.
Produkt egenskaber:
Part Type Starter
LESTER No. 6423, 6425
MFR DELCO
Mfr Series 10MT HT
Voltage 2
Rotation CW
Teeth 9
KW 1.4
Design DD
Erstatter.
Delco 10455603, 1109482, 1998314, 1998513, 1998566, 1998568, 1998569, 1998570, 1998571, Mercury Marine 50-12177A2, 50-77328A1, 50-77328A3, 50-99418A2, 8M6007264, Outboard Marine Corp (OMC) 3850525, 3853982, 686505, 984456, 986505, Prestolite 35261180, Volvo 3850525, 3850525-1, 3853982, 3853982-1, 3855177
Anvendes på:
|
Make
|
Model | Year | Engine |
| Mercruiser | Model 175 | 1987-1990 | GM 4.3L - 262ci - 6cyl |
| Mercruiser | Model 185 | 1985-1987 | GM 4.3L - 262ci - 6cyl |
| Mercruiser | Model 200 | 1985-1987 | GM 5.0L - 305ci - 8cyl |
| Mercruiser | Model 205 | 1985-1991 | GM 4.3L - 262ci - 6cyl |
| Mercruiser | Model 228 | 1982-1984 | GM 5.0L - 305ci - 8cyl |
| Mercruiser | Model 230 | 1985-1987 | GM 5.0L - 305ci - 8cyl |
| Mercruiser | Model 260 | 1982-1987 | GM 5.7L - 350ci - 8cyl |
| Mercruiser | Model 300 Tempest | 1985-1986 | GM 5.7L - 350ci - 8cyl |
| Mercruiser | Model 320 (EFI) | 1987-1990 | GM 5.7L - 350ci - 8cyl |
| Mercruiser | Model 330 | 1977-1981 | GM 7.4L - 454ci - 8cyl |
| Mercruiser | Model 350 Mag Alpha | 1986-1995 | GM 5.7L - 350ci - 8cyl |
| Mercruiser | Model 4.3L (2-BBL) | 1988-1992 | GM 4.3L - 262ci - 6cyl |
| Mercruiser | Model 4.3LX (4-BBL) | 1988-1992 | GM 4.3L - 262ci - 6cyl |
| Mercruiser | Model 450 (Gen V) | 1995-1996 | GM 7.4L - 454ci - 8cyl |
| Mercruiser | Model 454 Mag Alpha | 1986-1988 | GM 7.4L - 454ci - 8cyl |
| Mercruiser | Model 454 Mag Bravo | 1988-1992 | GM 7.4L - 454ci - 8cyl |
| Mercruiser | Model 465 (Gen V) | 1992-1994 | GM 8.2L - 502ci - 8cyl |
| Mercruiser | Model 465 | 1990-1992 | GM 8.2L - 502ci - 8cyl |
| Mercruiser | Model 5.0LX | 1988-1995 | GM 5.0L - 305ci - 8cyl |
| Mercruiser | Model 5.7L Bravo | 1989-1995 | GM 5.7L - 350ci - 8cyl |
| Mercruiser | Model 5.7L Competition Ski | 1987-1995 | GM 5.7L - 350ci - 8cyl |
| Mercruiser | Model 5.7L Ski | 1985-1987 | GM 5.7L - 350ci - 8cyl |
| Mercruiser | Model 500 (Gen V) | 1994-1996 | GM 8.2L - 502ci - 8cyl |
| Mercruiser | Model 525SC (Gen V) | 1992-1996 | GM 7.4L - 454ci - 8cyl |
| Mercruiser | Model 525SC | 1991-1992 | GM 7.4L - 454ci - 8cyl |
| Mercruiser | Model 7.4L Bravo | 1988-1991 | GM 7.4L - 454ci - 8cyl |
| Mercruiser | Model 898 | 1983-1984 | GM 5.0L - 305ci - 8cyl |
| OMC | 4.3L | 1987-1993 | 6cyl, 262ci, 4.3L GM |
| OMC | 4.3L | 1994 | 6cyl, 262ci, 4.3L GM |
| OMC | 5.0L | 1986-1988 | 8cyl, 305ci, 5.0L GM |
| OMC | 5.7L | 1986-1991 | 8cyl, 350ci, 5.7L GM |
| OMC | 5.7L | 1994 | 8cyl, 350ci, 5.7L GM |
| OMC | 7.4L | 1990-1994 | 8cyl, 454ci, 7.4L GM |
| OMC | 8.2L | 1988 | 8cyl, 502ci, 8.2L GM |
| OMC | 8.2L | 1992 | 8cyl, 502ci, 8.2L GM |
| Pleasurecraft | 305CI, 5.0L | 1976-1995 | 8cyl, 305ci, 5.0L |
| Pleasurecraft | 350CI, 5.7L | 1976-1995 | 8cyl, 350ci, 5.7L |
| Pleasurecraft | 454CI, 7.4L | 1976-1995 | 8cyl, 454ci, 7.4L |
| Volvo Penta | 5.7Gi | 1993-1999 | 8cyl, 350ci, 5.7L Gas |
| Volvo Penta | 5.7GL | 1993-1999 | 8cyl, 350ci, 5.7L Gas |
| Volvo Penta | 7.4GL | 1994-1999 | 8cyl, 454ci, 7.4L Gas |
| Volvo Penta | 8.2GL | 1994-1999 | 8cyl, 502ci, 8.2L Gas |
- Ean13
- 5705666143621
Bådpleje og Tilbehør
Ankre og fortøjning
Beslag og aptering
Rig og dæksudstyr
Motor
Styring
Pantry og toilet
Eludstyr og belysning
Navigation
Sikkerhedsudstyr
Flag og trailer udstyr
Messing og gaver
Sejlertøj og vandsport
Outlet