Starter Mercruiser, OMC, Volvo Penta 1989-2007
          
                                      1.490,00 kr
                      
                  
        
                  
      
              Inkl. moms
            
      
      
    
            
                               Leveringstid   Er bestilt hjem til lager
                        
          Starter
USED ON
- Caterpillar Ag. & Ind. (1998-2007) ** Clark (1997-2003) ** Daewoo (1998-2006) ** Hyster (1999-2006) ** Mercruiser (1987-2001) ** OMC (1986-1996) ** Pleasurecraft (2001-2004) ** Volvo Penta (1989-2007)
 
Replaces
- Delco 10465042, 9000762, 9000768, 9000789, 9000819, 9000851, 9000885, 9000886, Hyster 1469604, Letrika (Iskra) Tech. AZE2128, Letrika Old IS 9313, IS 9314, Mercury Marine 50-812428A3, 50-812604A2, 50-822330A2, 50-864340A2, Outboard Marine Corp (OMC) 3855177, Prestolite 35261180
 
Specifications
SPECS:1.6kW/12 Volt, CW, 11-Tooth Pinion
SPECS FOR:Delco PG260L PMGR
MFR:DELCO
MFR SERIES:PG260L
DESIGN:PMGR
VOLTAGE:12
KW:1.6
ROTATION:CW
TEETH:11
NOTE 1:Also replaces Delco PG260M Starters: 9000819, 821 (Lester 6560, 6562) however must use 84-1507 mtg. bolt (10mm x 3/8-16 x 4-5/16 L) (Included)
NOTE 2:SAE J1171 Marine Certified
FEATURE 1:100% New
FEATURE 2:OE performance torque & output
FEATURE 3:Field case assys. are 100% tested on a computerized gaussmeter to measure magnet strength & position
FEATURE 4:Zinc plated field case, solenoid, C.E. cover & hardware
FEATURE 5:Armatures are precision balanced & feature banded hairpins
FEATURE 6:Commutators are stake-welded & polished for longer brush life
FEATURE 7:Starter, drive & solenoid are endurance tested
LESTER NUMBERS
- 6409, 6560, 6562, 6766
 
| 
 Make 
 | 
Model | Year | Engine | 
| Mercruiser | Black Scorpion Ski (Gen +) | 1996-1998 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 175 | 1991-1992 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 200 | 1987 | GM 5.0L - 305ci - 8cyl | 
| Mercruiser | Model 205 | 1988-1991 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 230 | 1987 | GM 5.0L - 305ci - 8cyl | 
| Mercruiser | Model 260 | 1987 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 262 Mag (Gen +) (TBI) | 1996-1997 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 350 Mag Alpha (4-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag Alpha EFI (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag Alpha | 1988-1995 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag Bravo MPI (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag Bravo MPI | 1995 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag EFI Ski (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag EFI Ski (TBI) | 1994-1996 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag MPI Ski | 1995-1996 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag Ski | 1991-1996 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 350 Mag Ski | 1991-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 377 Scorpion (Gen+) (Ski) | 1997 | GM 6.2L - 377ci - 8cyl | 
| Mercruiser | Model 377 Scorpion Sterndrive | 2000 | GM 6.2L - 377ci - 8cyl | 
| Mercruiser | Model 4.3L (Gen +) | 1996-1997 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3L (Gen II) (2-BBL) | 1992-1995 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3L (Gen II) (2-BBL) | 1993-1996 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3L (Gen II) | 1992-1995 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3L (Gen II) | 1994-1996 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3LHX (Gen +) (4-BBL) | 1996-1997 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3LX (Gen +) (2-BBL) | 1996-1997 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3LX (Gen II) (4-BBL) | 1992-1995 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 4.3LX (Gen II) (4-BBL) | 1993-1996 | GM 4.3L - 262ci - 6cyl | 
| Mercruiser | Model 450 (Gen V) | 1995-1996 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 EFI (Gen V) | 1994-1996 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 EFI Ski (Gen V) | 1995 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 Mag Bravo (Gen V) | 1992-1994 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 Mag Bravo (Gen V) | 1992-1996 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 Mag Bravo (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 Mag Bravo MPI (Gen VI) | 1996-1999 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 Mag Bravo | 1988-1992 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 Mag MPI (Gen VI) | 1996-1999 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 454 Mag MPI Ski (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 496 Mag HO | 2001 | GM 8.1L - 496ci - 8cyl | 
| Mercruiser | Model 496 Mag | 2001 | GM 8.1L - 496ci - 8cyl | 
| Mercruiser | Model 5.0LX | 1988-1995 | GM 5.0L - 305ci - 8cyl | 
| Mercruiser | Model 5.7L (2-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L (2-BBL) | 1996-1998 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L Bravo | 1989-1995 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L Competition Ski | 1987-1995 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L Competition Ski | 1987-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L Competition Ski | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L EFI (TBI) (2-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L EFI (TBI) Alpha | 1995 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7L EFI (TBI) Bravo | 1995 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7LX (4-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7LX Bravo EFI (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7LX EFI (TBI) (2-BBL) | 1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 5.7LX EFI (TBI) (4-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl | 
| Mercruiser | Model 500 (Gen +) | 1999-2000 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 500 (Gen V) | 1994-1996 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 500 (Gen VI) | 1997-1998 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 500 Bulldog | 1990-1996 | GM 8.9L - 540ci - 8cyl | 
| Mercruiser | Model 500 Bulldog | 1990-2001 | GM 8.9L - 540ci - 8cyl | 
| Mercruiser | Model 502 EFI (Gen V) | 1993-1995 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 502 Mag Bravo (Gen V) | 1992-1993 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 502 Mag Bravo | 1990-1992 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 502 Mag MPI (Gen VI) | 1996-1998 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 502 Mag MPI (Gen VI) | 1996-1999 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 502 Mag MPI Bravo (Gen VI) | 1998-1999 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 525SC (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 525SC (Gen VI) | 1997 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 600SC (Gen VI) | 1997-1998 | GM 8.2L - 502ci - 8cyl | 
| Mercruiser | Model 7.4L Bravo (Gen V) | 1992-1996 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4L Bravo (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4L Bravo | 1988-1991 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4L MPI (Gen VI) | 1998 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4LX Bravo MPI (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4LX Bravo MPI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4LX Bravo TBI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4LX MPI (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4LX MPI (Gen VI) (L29) | 1998-2000 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4LX MPI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl | 
| Mercruiser | Model 7.4LX TBI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl | 
| OMC | 4.3L | 1987-1996 | 6cyl, 262ci, 4.3L GM | 
| OMC | 5.0L | 1986-1988 | 8cyl, 305ci, 5.0L GM | 
| OMC | 5.7L | 1986-1991 | 8cyl, 350ci, 5.7L GM | 
| OMC | 5.7L | 1994-1996 | 8cyl, 350ci, 5.7L GM | 
| OMC | 7.4L | 1990-1996 | 8cyl, 454ci, 7.4L GM | 
| OMC | 8.2L | 1988-1992 | 8cyl, 502ci, 8.2L GM | 
| Pleasurecraft | 305CI, 5.0L | 2002-2004 | 8cyl, 305ci, 5.0L | 
| Pleasurecraft | 350CI, 5.7L | 2002-2004 | 8cyl, 350ci, 5.7L | 
| Pleasurecraft | 496CI, 8.1L | 2001-2004 | 8cyl, 496ci, 8.1L | 
| Volvo Penta | 3.0GSP | 2000-2002 | 4cyl, 181ci, 3.0L Gas | 
| Volvo Penta | 4.3Gi | 1993-1999 | 6cyl, 262ci, 4.3L Gas | 
| Volvo Penta | 4.3GL | 1993-2007 | 6cyl, 262ci, 4.3L Gas | 
| Volvo Penta | 4.3GS | 1993-1999 | 6cyl, 262ci, 4.3L Gas | 
| Volvo Penta | 4.3GXi, Osi | 2000-2007 | 6cyl, 262ci, 4.3L Gas | 
| Volvo Penta | 431A,B | 1989-1992 | 6cyl, 262ci, 4.3L Gas | 
| Volvo Penta | 432A,B | 1992-1998 | 6cyl, 262ci, 4.3L Gas | 
| Volvo Penta | 434A,B | 1992-1997 | 6cyl, 262ci, 4.3L Gas | 
| Volvo Penta | 5.0Gi | 1997-1999 | 8cyl, 305ci, 5.0L Gas (GM) | 
| Volvo Penta | 5.0GL | 1997-1999 | 8cyl, 305ci, 5.0L Gas (GM) | 
| Volvo Penta | 5.7Gi | 1993-1999 | 8cyl, 350ci, 5.7L Gas | 
| Volvo Penta | 5.7GL | 1993-1999 | 8cyl, 350ci, 5.7L Gas | 
| Volvo Penta | 5.7GLi | 1993-1999 | 8cyl, 350ci, 5.7L Gas | 
| Volvo Penta | 5.7GS | 1993-1999 | 8cyl, 350ci, 5.7L Gas | 
| Volvo Penta | 5.7GSi | 1993-1999 | 8cyl, 350ci, 5.7L Gas | 
| Volvo Penta | 500A,B | 1989-1993 | 8cyl, 305ci, 5.0L Gas (GM) | 
| Volvo Penta | 501A,B | 1989-1993 | 8cyl, 305ci, 5.0L Gas (GM) | 
| Volvo Penta | 570A | 1989-1993 | 8cyl, 350ci, 5.7L Gas | 
| Volvo Penta | 572A,B | 1991-1998 | 8cyl, 350ci, 5.7L Gas | 
| Volvo Penta | 7.4Gi | 1994-1999 | 8cyl, 454ci, 7.4L Gas | 
| Volvo Penta | 7.4GL | 1994-1999 | 8cyl, 454ci, 7.4L Gas | 
| Volvo Penta | 7.4Gsi | 1994-1999 | 8cyl, 454ci, 7.4L Gas | 
| Volvo Penta | 740A,B | 1989-1993 | 8cyl, 454ci, 7.4L Gas | 
| Volvo Penta | 8.1Gi | 2000-2007 | 8cyl, 496ci, 8.1L Gas | 
| Volvo Penta | 8.1GXi | 2000-2007 | 8cyl, 496ci, 8.1L Gas | 
| Volvo Penta | 8.1OSI | 2001-2007 | 8cyl, 496ci, 8.1L Gas | 
| Volvo Penta | 8.2GL | 1994-1999 | 8cyl, 502ci, 8.2L Gas | 
| Volvo Penta | 8.2GSi | 1994-1999 | 8cyl, 502ci, 8.2L Gas | 
| Volvo Penta | DPX415 | 1996-2000 | 8cyl, 502ci, 8.2L Gas | 
        
        6562N
      
      
  
      
  
      
  
    - Ean13
 - 5705666727371
 
          
Bådpleje og Tilbehør 
Ankre og fortøjning 
Beslag og aptering 
Rig og dæksudstyr 
Motor 
Styring 
Pantry og toilet 
Eludstyr og belysning 
Navigation 
Sikkerhedsudstyr 
Flag og trailer udstyr 
Messing og gaver 
Sejlertøj og vandsport 
Outlet