Starter Mariner 1984-2001 og Mercury 1980-2005 6-25hp
1.441,00 kr
Inkl. moms
Leveringstid 1 - 3 dage
Replacement Starter for
Mercury Marine 50-893889T, 50-8M0033984, 50-90983A, 50-90983A1, 50-90983T1, Original Reference Number 5216040, Prestolite 20513524TBA, United Technologies 5216040-M025SM, 5216040-M030SM, 5216040MO25SM, 5216040MO30SM, SM20521, SM52160
Specifications
- MFR:UNITED TECHNOLOGIES
- DESIGN:PMDD
- DIM 1:4 in. Motor Hsg. L
- FEATURE 1:100% New
- ROTATION:CCW
- SPECS FOR:United Technologies PMDD
- SPECS:12 Volt, CCW, 10-Tooth Pinion
- TEETH:10
- VOLTAGE:12
LESTER NUMBERS
5724
Make | Model | Year | Engine |
Mariner | 15EH | 1992-2001 | 16.0ci - 15 H.P. |
Mariner | 15EL | 1992-2001 | 16.0ci - 15 H.P. |
Mariner | 15ELH | 1992-2001 | 16.0ci - 15 H.P. |
Mariner | 20E | 1984-1987 | 24.4ci - 20 H.P. |
Mariner | 20EH | 1988 | 24.4ci - 20 H.P. |
Mariner | 20EH | 1997-1998 | 24.4ci - 20 H.P. |
Mariner | 20EL | 1984-1998 | 24.4ci - 20 H.P. |
Mariner | 25E | 1985-1989 | 24.4ci - 25 H.P. |
Mariner | 25E | 1992-2001 | 24.4ci - 25 H.P. |
Mariner | 25EH | 1992-2001 | 24.4ci - 25 H.P. |
Mariner | 25EL | 1985-2001 | 24.4ci - 25 H.P. |
Mariner | 25ELH | 1987-2001 | 24.4ci - 25 H.P. |
Mariner | 8HP | 1986-1994 | 12.8ci - 8.0 H. P. |
Mariner | 9.9E | 1987 | 12.8ci - 9.9 H. P. |
Mariner | 9.9EH | 1988 | 12.8ci - 9.9 H. P. |
Mariner | 9.9EL | 1987-1989 | 12.8ci - 9.9 H. P. |
Mariner | 9.9ELRC | 1990-1994 | 12.8ci - 9.9 H. P. |
Mariner | 9.9ELRC | 1995-2000 | 16.0ci - 9.9 H.P. |
Mercury | 15EH | 1988 | 12.8ci - 15 H.P. |
Mercury | 15EH | 1989-2005 | 16.0ci - 15 H.P. |
Mercury | 15EL | 1988 | 12.8ci - 15 H.P. |
Mercury | 15EL | 1989-2002 | 16.0ci - 15 H.P. |
Mercury | 15ELH | 1988 | 12.8ci - 15 H.P. |
Mercury | 15ELH | 1989-2002 | 16.0ci - 15 H.P. |
Mercury | 18E | 1980-1984 | 24.4ci - 18 H.P. |
Mercury | 18EL | 1980-1984 | 24.4ci - 18 H.P. |
Mercury | 20E | 1984-1988 | 24.4ci - 20 H.P. |
Mercury | 20EH | 1997-1998 | 24.4ci - 20 H.P. |
Mercury | 20EL | 1984-1998 | 24.4ci - 20 H.P. |
Mercury | 25E | 1980-2005 | 24.4ci - 25 H.P. |
Mercury | 25EH | 1985-2005 | 24.4ci - 25 H.P. |
Mercury | 25EL | 1980-2005 | 24.4ci - 25 H.P. |
Mercury | 25ELH | 1985-2005 | 24.4ci - 25 H.P. |
Mercury | 8HP | 1986-1994 | 12.8ci - 8.0 H. P. |
Mercury | 9.9E | 1986-1990 | 12.8ci - 9.9 H. P. |
Mercury | 9.9EH | 1988-1989 | 12.8ci - 9.9 H. P. |
Mercury | 9.9EL | 1986-1989 | 12.8ci - 9.9 H. P. |
Mercury | 9.9ELRC | 1990-1994 | 12.8ci - 9.9 H. P. |
Mercury | 9.9ELRC | 1995-2001 | 16.0ci - 9.9 H.P. |
2-2163
- Ean13
- 5705666142754